Pricing
Select a yard location to view pricing below.
Products | Code | Price Per Tonne + GST | Approximate Price Per M + GST | Conversion |
---|---|---|---|---|
General All Passing 7 | GAP 7 | 45.00 | 76.50 | 1.70 |
General All Passing 25 | GAP 25 | 47.90 | 70.89 | 1.48 |
General All Passing 40 ATAP (Spec'd) | GAP 40 | 43.50 | 69.60 | 1.60 |
General All Passing 65 ATAP (Spec'd) | GAP 65 | 43.50 | 69.60 | 1.60 |
GAP40 Un-spec’d | HUN 40 | 32.90 | 49.35 | 1.50 |
GAP65 Un-spec’d | HUN 65 | 32.90 | 49.35 | 1.50 |
Builders Mix 20 | BM 20 | 68.50 | 116.45 | 1.70 |
SAP 7 Scoria | SAP 7 | 57.00 | 76.95 | 1.35 |
SGC 25-7 Scoria | SGC 25-7 | 72.77 | 76.41 | 1.05 |
SGC 50-20 Scoria | SGC 50-20 | 72.57 | 74.75 | 1.03 |
Black Sand | BLKSAND | 43.00 | 73.10 | 1.70 |
Kaipara Sand | KPSAND | 65.90 | 88.97 | 1.35 |
No. 1 Sand | No. 1 | 63.00 | 81.90 | 1.30 |
Cement 40kg Bag | CEMENT | 23.00+GST per bag | ||
Crushed Concrete 40 All In | CONCRETE | 20.00 | 26.40 | 1.32 |
Tipping Prices Are Per Load And Plus GST | Max Payload (Tonnes) | Type 2 Per load | Type 3 Per load |
---|---|---|---|
Domestic Trailer | 1.0 | 90.00 per load | 106.00 per load |
4 Wheeler Mini | 2.5 | 120.00 per load | 135.00 per load |
4 Wheeler | 5.0 | 150.00 per load | 175.00 per load |
4 Wheeler Large | 7.5 | 210.00 per load | 235.00 per load |
6 Wheeler | 10.0 | 290.00 per load | 365.00 per load |
8 Wheeler | 13.0 | 360.00 per load | 430.00 per load |
*ALL LOADS EXCEEDING THE SPECIFIED MAXIMUM PAYLOAD WEIGHT WILL INCUR AN ADDITIONAL WEIGHT CHARGE.
PLEASE CONTACT THE OFFICE FOR FURTHER INFORMATION.
Truck Hire Rates | Per Hour Plus GST |
---|---|
4 Wheeler (5.5T) Toy | 97.50 |
6 Wheeler | 115.00 |
T & T (Truck and Trailer) | 182.50 |
PRODUCTS ARE SUBJECT TO AVAILABILITY.
PRICE LIST IS SUBJECT TO REGULAR REVIEW AND PURCHASES ARE SUBJECT TO ALBANY TRANSPORT TERMS AND CONDITIONS.
Products | Code | Price Per Tonne + GST | Approximate Price Per M + GST | Conversion |
---|---|---|---|---|
General All Passing 7 | GAP 7 | 43.00 | 73.10 | 1.70 |
General All Passing 25 | GAP 25 | 47.20 | 69.86 | 1.48 |
General All Passing 40 ATAP (Spec'd) | GAP 40 | 42.50 | 68.00 | 1.60 |
General All Passing 65 ATAP (Spec'd) | GAP 65 | 42.50 | 68.00 | 1.60 |
GAP40 Un-spec’d | HUN 40 | 31.90 | 47.85 | 1.50 |
GAP65 Un-spec’d | HUN 65 | 31.90 | 47.85 | 1.50 |
Builders Mix 20 | BM 20 | 67.00 | 113.90 | 1.72 |
SAP 7 Scoria | SAP 7 | 56.00 | 75.60 | 1.35 |
SGC 25-7 Scoria | SGC 25-7 | 67.00 | 70.35 | 1.05 |
SGC 50-20 Scoria | SGC 50-20 | 66.00 | 67.98 | 1.03 |
Kaipara Sand | KPSAND | 61.00 | 82.35 | 1.35 |
No. 1 Sand | No. 1 | 63.00 | 81.90 | 1.30 |
Crushed Concrete 40 All In | CONCRETE | 20.00 | 26.40 | 1.32 |
Tipping Prices Are Per Load And Plus GST | Max Payload (Tonnes) | Type 2 Per load | Type 3 Per load |
---|---|---|---|
Domestic Trailer | 1.0 | 85.00 per load | 100.00 per load |
4 Wheeler Mini | 2.5 | 115.00 per load | 130.00 per load |
4 Wheeler | 5.0 | 145.00 per load | 170.00 per load |
4 Wheeler Large | 7.5 | 205.00 per load | 230.00 per load |
6 Wheeler | 10.0 | 285.00 per load | 360.00 per load |
8 Wheeler | 13.0 | 355.00 per load | 425.00 per load |
*ALL LOADS EXCEEDING THE SPECIFIED MAXIMUM PAYLOAD WEIGHT WILL INCUR AN ADDITIONAL WEIGHT CHARGE.
PLEASE CONTACT THE OFFICE FOR FURTHER INFORMATION.
Truck Hire Rates | Per Hour |
---|---|
4 Wheeler (5.5T) Toy | 97.50 |
6 Wheeler | 115.00 |
T & T (Truck and Trailer) | 182.50 |
PRODUCTS ARE SUBJECT TO AVAILABILITY.
PRICE LIST IS SUBJECT TO REGULAR REVIEW AND PURCHASES ARE SUBJECT TO ALBANY TRANSPORT TERMS AND CONDITIONS.