Pricing
Select a yard location to view pricing below.
| Products | Code | Price Per Tonne + GST | Approximate Price Per M + GST | Conversion |
|---|---|---|---|---|
| General All Passing 7 | GAP 7 | 46.50 | 75.80 | 1.63 |
| General All Passing 25 | GAP 25 | 47.90 | 70.89 | 1.48 |
| General All Passing 40 ATAP (Spec'd) | GAP 40 | 43.50 | 69.60 | 1.60 |
| General All Passing 65 ATAP (Spec'd) | GAP 65 | 43.50 | 69.60 | 1.60 |
| GAP40 Un-spec’d | HUN 40 | 36.00 | 54.00 | 1.50 |
| GAP65 Un-spec’d | HUN 65 | 36.00 | 54.00 | 1.50 |
| Builders Mix 20 | BM 20 | 71.00 | 120.70 | 1.70 |
| SAP 7 Scoria | SAP 7 | 68.00 | 91.80 | 1.35 |
| SGC 25-7 Scoria | SGC 25-7 | 78.00 | 81.90 | 1.05 |
| SGC 50-20 Scoria | SGC 50-20 | 78.00 | 80.34 | 1.03 |
| Kaipara Sand | KPSAND | 73.00 | 88.97 | 1.35 |
| Cement 40kg Bag | CEMENT | 28.00 + GST per bag | ||
| Crushed Concrete 40 All In | CONCRETE | 20.00 | 26.40 | 1.32 |
| Tipping Prices Are Per Load And Plus GST | Max Payload (Tonnes) | Type 2 Per load | Type 3 Per load |
|---|---|---|---|
| Domestic Trailer | 1.0 | 95.00 per load | 110.00 per load |
| 4 Wheeler Mini | 2.5 | 124.00 per load | 140.00 per load |
| 4 Wheeler | 5.0 | 150.00 per load | 180.00 per load |
| 4 Wheeler Large | 7.5 | 210.00 per load | 235.00 per load |
| 6 Wheeler | 10.0 | 295.00 per load | 365.00 per load |
| 8 Wheeler | 13.0 | 360.00 per load | 430.00 per load |
*ALL LOADS EXCEEDING THE SPECIFIED MAXIMUM PAYLOAD WEIGHT WILL INCUR AN ADDITIONAL WEIGHT CHARGE.
PLEASE CONTACT THE OFFICE FOR FURTHER INFORMATION.
PRODUCTS ARE SUBJECT TO AVAILABILITY.
PRICE LIST IS SUBJECT TO REGULAR REVIEW AND PURCHASES ARE SUBJECT TO ALBANY TRANSPORT TERMS AND CONDITIONS.
| Products | Code | Price Per Tonne + GST | Approximate Price Per M + GST | Conversion |
|---|---|---|---|---|
| General All Passing 7 | GAP 7 | 46.50 | 75.80 | 1.63 |
| General All Passing 25 | GAP 25 | 47.20 | 70.89 | 1.48 |
| General All Passing 40 ATAP (Spec'd) | GAP 40 | 42.50 | 68.00 | 1.60 |
| General All Passing 65 ATAP (Spec'd) | GAP 65 | 42.50 | 68.00 | 1.60 |
| GAP40 Un-spec’d | HUN 40 | 36.00 | 54.00 | 1.50 |
| GAP65 Un-spec’d | HUN 65 | 36.00 | 54.00 | 1.50 |
| Gabion Rock | GABION | 84.00 | 120.70 | 1.72 |
| SAP 7 Scoria | SAP 7 | 68.00 | 91.80 | 1.35 |
| SGC 25-7 Scoria | SGC 25-7 | 78.00 | 81.90 | 1.05 |
| SGC 50-20 Scoria | SGC 50-20 | 78.00 | 80.34 | 1.03 |
| Crushed Concrete 50MM | CONCRETE | 20.00 | 26.40 | 1.32 |
| Tipping Prices Are Per Load And Plus GST | Max Payload (Tonnes) | Type 2 Per load | Type 3 Per load |
|---|---|---|---|
| Domestic Trailer | 1.0 | 95.00 per load | 110.00 per load |
| 4 Wheeler Mini | 2.5 | 124.00 per load | 140.00 per load |
| 4 Wheeler | 5.0 | 150.00 per load | 180.00 per load |
| 4 Wheeler Large | 7.5 | 210.00 per load | 235.00 per load |
| 6 Wheeler | 10.0 | 295.00 per load | 365.00 per load |
| 8 Wheeler | 13.0 | 360.00 per load | 430.00 per load |
*ALL LOADS EXCEEDING THE SPECIFIED MAXIMUM PAYLOAD WEIGHT WILL INCUR AN ADDITIONAL WEIGHT CHARGE.
PLEASE CONTACT THE OFFICE FOR FURTHER INFORMATION.
PRODUCTS ARE SUBJECT TO AVAILABILITY.
PRICE LIST IS SUBJECT TO REGULAR REVIEW AND PURCHASES ARE SUBJECT TO ALBANY TRANSPORT TERMS AND CONDITIONS.
